
Cute home located on corner lot just waiting for you! Very clean and homey with covered front porch as well as a covered rear patio with a partial chainlink fence.
| MLS # | 929778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 239 |
| Listing Provided By | Country Mile REALTORS | William L Maggard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Basement | Y |
| Acreage | 0.14 |
| State | OH |
|---|---|
| County | Preble |
| City | Eaton |
| Zip Code | 45320 |
| Area | Preble |
| Community Name | City/Eaton |
| School District | Eaton |
| Listing VS Median (in City/Eaton) | |
Price: $149,900 low | high Med: $183,000 sqft: 812 low | high Med: 1,885 $ / sqft: $185 low | high Med: $97 On site: 239 low | high Med: 101.000000 | |
| State | OH |
|---|---|
| County | Preble |
| City | Eaton |
| Zip Code | 45320 |
| Area | Preble |
| Community Name | City/Eaton |
| School District | Eaton |
| Listing VS Median (in City/Eaton) | |
Price: $149,900 low | high Med: $183,000 sqft: 812 low | high Med: 1,885 $ / sqft: $185 low | high Med: $97 On site: 239 low | high Med: 101.000000 | |