
Great investment opportunity in Warren County. This newly renovated three-unit building is perfect for any portfolio. Front bottom unit is a two bedroom one full bath with spacious living areas. Top front unit is a three bed one full bath unit. Both are freshly remodeled. The rear unit is a one bed one bath that is currently rented month to month for $600. Market rents are approximately $1200, $1200, $700. This is a turnkey, ready to rent property within walking distance of downtown and minutes from Springboro. Large backyard, shed, private drive, and guest parking. Do not let this opportunity pass you by.
| MLS # | 915647 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1871 |
| Days On Site | 479 |
| Listing Provided By | eXp Realty | Christopher Smith |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,952 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.30 |
| State | OH |
|---|---|
| County | Warren |
| City | Franklin |
| Zip Code | 45005 |
| Area | Warren |
| Community Name | City/Franklin |
| School District | Franklin |
| Listing VS Median (in City/Franklin) | |
sqft: 2,952 low | high Med: 2,952 On site: 479 low | high Med: 354.000000 | |
| State | OH |
|---|---|
| County | Warren |
| City | Franklin |
| Zip Code | 45005 |
| Area | Warren |
| Community Name | City/Franklin |
| School District | Franklin |
| Listing VS Median (in City/Franklin) | |
sqft: 2,952 low | high Med: 2,952 On site: 479 low | high Med: 354.000000 | |