
Explore the charm of Woodgrove Community in Springboro/Clearcreek Twp! This beautifully decorated home offers an abundance of luxurious living space on a spacious half-acre cul-de-sac lot. Step inside to discover a welcoming front porch leading to a well-appointed 4-bed, 3.5-bath layout with potential for a 5th bedroom or bonus room upstairs. The expansive great room boasts astonishing 'WOW' factors that seamlessly connects to the gourmet kitchen with a butler's pantry. A daylight basement promises additional possibilities, complemented by 3-car attached garage with ample storage space. Conveniently located near Heatherwoode Golf Course, Downtown Springboro, and offering easy access to Dayton and Cincinnati.
| MLS # | 914818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 492 |
| Listing Provided By | Home Experts Realty | Landon Hiles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,844 |
| Basement | Y |
| Acreage | 0.51 |
| State | OH |
|---|---|
| County | Warren |
| City | Springboro |
| Zip Code | 45066 |
| Area | Warren |
| Community Name | Woodgrove 1 |
| School District | Springboro |
| Listing VS Median (in Woodgrove 1) | |
Price: $849,900 low | high Med: $849,900 sqft: 3,844 low | high Med: 3,844 $ / sqft: $221 low | high Med: $221 On site: 492 low | high Med: 492.000000 | |
| State | OH |
|---|---|
| County | Warren |
| City | Springboro |
| Zip Code | 45066 |
| Area | Warren |
| Community Name | Woodgrove 1 |
| School District | Springboro |
| Listing VS Median (in Woodgrove 1) | |
Price: $849,900 low | high Med: $849,900 sqft: 3,844 low | high Med: 3,844 $ / sqft: $221 low | high Med: $221 On site: 492 low | high Med: 492.000000 | |