
Welcome to your easy to maintain single-family home in Monroe! Featuring 3 bedrooms, 2 full bathrooms and a main level half bath. Enjoy multiple living spaces with a finished basement, includes a guest room with closet and additional family room. Backyard is fully fenced with deck and patio area. Across the no outlet street, is the community playground! HOA also includes: lawn mowing & snow removal. This home is in the USDA $0 down eligibility area!
| MLS # | 915987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 473 |
| Listing Provided By | Keller Williams Advisors Rlty | Hunter Bray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,042 |
| Basement | Y |
| Acreage | 0.04 |
| State | OH |
|---|---|
| County | Butler |
| City | Monroe |
| Zip Code | 45050 |
| Area | Butler |
| Community Name | Easton Manor Sec 02 |
| School District | Monroe |
| Listing VS Median (in Easton Manor Sec 02) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,042 low | high Med: 2,042 $ / sqft: $159 low | high Med: $159 On site: 473 low | high Med: 473.000000 | |
| State | OH |
|---|---|
| County | Butler |
| City | Monroe |
| Zip Code | 45050 |
| Area | Butler |
| Community Name | Easton Manor Sec 02 |
| School District | Monroe |
| Listing VS Median (in Easton Manor Sec 02) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,042 low | high Med: 2,042 $ / sqft: $159 low | high Med: $159 On site: 473 low | high Med: 473.000000 | |