
Welcome to 1027 Pine Street, a beautifully maintained home nestled in the heart of Springfield. This charming residence boasts a stylishly updated bathroom, generously sized bedrooms, and a large semi-finished basement with a convenient walkout. The basement offers versatile space for a family room, home office, or gym. With its prime location and thoughtful updates, this home is perfect for comfortable living and entertaining. Don't miss your chance to make it yours! New furnace & AC - 2022 SELLER OFFERING HOME WARRANTY
| MLS # | 916680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 465 |
| Listing Provided By | Coldwell Banker Heritage | Madison Justice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Basement | Y |
| Acreage | 0.16 |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | Clark |
| Community Name | Johnson & Scott |
| School District | Springfield |
| Listing VS Median (in Johnson & Scott) | |
Price: $139,000 low | high Med: $139,000 sqft: 1,247 low | high Med: 1,247 $ / sqft: $111 low | high Med: $111 On site: 465 low | high Med: 465.000000 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | Clark |
| Community Name | Johnson & Scott |
| School District | Springfield |
| Listing VS Median (in Johnson & Scott) | |
Price: $139,000 low | high Med: $139,000 sqft: 1,247 low | high Med: 1,247 $ / sqft: $111 low | high Med: $111 On site: 465 low | high Med: 465.000000 | |
![]() | $110,000718 SummerSpringfield, OH 45505 |